Lake Arrowhead Weather Center
|
|
|
Humidity
32%
|
Pressure
30.39"
|
Wind
6
mph (NNE)
|
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 29°F | 30°F | 31°F | 34°F | 36°F | 38°F | 39°F | 38°F | 35°F | 31°F | 29°F | 28°F | 28°F | 27°F | 29°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 33°F | 39°F | 42°F | 44°F | 46°F | 47°F | 47°F | 46°F | 43°F | 37°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 34°F | 34°F |
| Feels Like | 19°F | 20°F | 20°F | 23°F | 27°F | 30°F | 31°F | 30°F | 27°F | 21°F | 19°F | 18°F | 18°F | 17°F | 19°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 20°F | 25°F | 32°F | 35°F | 38°F | 40°F | 41°F | 41°F | 40°F | 37°F | 29°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F |
| Cloudiness | 79% | 80% | 81% | 85% | 57% | 37% | 27% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 30% | 28% | 25% | 23% | 18% | 19% | 21% | 27% | 34% | 35% | 34% | 34% | 34% | 34% | 35% | 35% | 36% | 36% | 36% | 36% | 36% | 36% | 37% | 34% | 28% | 25% | 24% | 23% | 23% | 23% | 24% | 31% | 39% | 40% | 39% | 38% | 38% | 38% | 39% | 39% | 39% | 39% | 40% | 39% | 38% | 38% | 38% |
| Dew Point | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 6°F | 10°F | 10°F | 9°F | 9°F | 9°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 17°F | 17°F | 16°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.53" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.36" | 30.33" | 30.36" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 12.3 mph | 12.9 mph | 14.8 mph | 16.4 mph | 15 mph | 13.8 mph | 12.7 mph | 12.2 mph | 11.3 mph | 11.2 mph | 11.6 mph | 11.6 mph | 11.6 mph | 11.5 mph | 11.3 mph | 11.2 mph | 11 mph | 11.1 mph | 11.2 mph | 11.4 mph | 12.2 mph | 11.1 mph | 11.9 mph | 12.3 mph | 11.6 mph | 12.2 mph | 12.2 mph | 12 mph | 12.3 mph | 12.9 mph | 12.8 mph | 12.4 mph | 11.4 mph | 11 mph | 11.4 mph | 11.6 mph | 11.6 mph | 11.9 mph | 11.6 mph | 11.4 mph | 11.4 mph | 11.5 mph | 11.7 mph | 11.4 mph | 11.1 mph | 11.5 mph | 11.5 mph | 11.5 mph |
| Wind Direction |
![]() 25° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 9° N | ![]() 10° N | ![]() 9° N | ![]() 9° N | ![]() 6° N | ![]() 6° N | ![]() 5° N | ![]() 5° N | ![]() 15° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 25° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
39 °F
|
26 °F
|
0% |
25% |
|
Saturday
Jan 10 |
Clear |
47 °F
|
30 °F
|
0% |
24% |
|
Sunday
Jan 11 |
Clouds |
50 °F
|
33 °F
|
0% |
26% |
|
Monday
Jan 12 |
Clouds |
53 °F
|
37 °F
|
0% |
26% |
|
Tuesday
Jan 13 |
Clear |
58 °F
|
40 °F
|
0% |
23% |
|
Wednesday
Jan 14 |
Clear |
62 °F
|
45 °F
|
0% |
21% |
|
Thursday
Jan 15 |
Clear |
61 °F
|
45 °F
|
0% |
26% |
|
Friday
Jan 16 |
Clear |
55 °F
|
38 °F
|
0% |
14% |
|
Saturday
Jan 17 |
Clear |
47 °F
|
34 °F
|
0% |
16% |
|
Sunday
Jan 18 |
Rain |
49 °F
|
34 °F
|
26% |
42% |
|
Monday
Jan 19 |
Rain |
49 °F
|
35 °F
|
29% |
32% |
|
Tuesday
Jan 20 |
Clear |
50 °F
|
34 °F
|
0% |
44% |
|
Wednesday
Jan 21 |
Clear |
57 °F
|
38 °F
|
0% |
22% |
|
Thursday
Jan 22 |
Clouds |
59 °F
|
41 °F
|
0% |
15% |
|
Friday
Jan 23 |
Clear |
59 °F
|
41 °F
|
0% |
15% |
|
Saturday
Jan 24 |
Clear |
61 °F
|
44 °F
|
0% |
13% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Arrowhead News Lake Arrowhead Photos Lake Arrowhead Videos |

Login










